Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-04, Kamis | GM5-2211 | 3431 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-04, Kamis | RMNT-1884 | 8945 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-04, Kamis | RMNT3-1731 | 8945 1636 2795 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-04, Kamis | TMD-1895 | 2295 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-04, Kamis | IDM-2211 | 3776 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-04, Kamis | TXD-1895 | 8043 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-04, Kamis | MLNT-1834 | 3936 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-04, Kamis | MLNT3-1731 | 3936 0529 6694 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-04, Kamis | MSM-2211 | 2870 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-04, Kamis | TRNT-1834 | 3494 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-04, Kamis | TRNT3-1731 | 3494 7941 2598 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-02, Selasa | MCSM-2209 | 2433 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-03, Rabu | VD-2210 | 6427 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | CSNT-1883 | 3469 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CSNT3-1730 | 3469 1007 7879 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | VRNT-1833 | 1060 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VRNT3-1730 | 1060 7111 2357 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-02, Selasa | NYM-2209 | 8984 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | AXNT-1833 | 9045 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AXNT3-1730 | 9045 5051 2268 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BDNT-1883 | 5406 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BDNT3-0434 | 5406 8713 2790 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | QLNT-1833 | 9553 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | QLNT3-1730 | 9553 1862 4315 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-03, Rabu | NCD-2210 | 7652 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MDN-2210 | 4085 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDN3-1730 | 4085 5876 3190 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | AVNT-1833 | 0003 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AVNT3-1730 | 0003 2874 1039 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MSNT-1883 | 5180 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MSNT3-1730 | 5180 6213 4706 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LYNT-1833 | 5339 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LYNT3-1730 | 5339 1247 0348 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BCN-2210 | 7440 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BCN3-1730 | 7440 3675 6592 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | NTNT-1833 | 6077 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | NTNT3-1730 | 6077 0424 8243 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | SV-1833 | 1026 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SV3-1730 | 1026 9709 0482 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MDNT-1883 | 2340 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDNT3-1730 | 2340 1558 9303 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BLBN-2210 | 4445 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-03, Rabu | MQN-2145 | 7492 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-03, Rabu | OG1-2210 | 5836 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BLBN3-1730 | 4445 2760 5492 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | CCNT-1833 | 3531 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CCNT3-1730 | 3531 0007 8124 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-03, Rabu | BFN-2140 | 2962 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BFN3-1834 | 2962 5198 0632 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | FLNT-1883 | 2137 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | FLNT3-1730 | 2137 7583 1279 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | SVLN-2210 | 9353 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SVLN3-1730 | 9353 7940 0615 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | RTNT-1833 | 6169 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RTNT3-1730 | 6169 7710 9451 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | SJ-1833 | 6720 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SJ3-1730 | 6720 0198 4735 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | PMNT-1833 | 8655 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | PMNT3-1730 | 8655 1114 0628 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-03, Rabu | VGD-2210 | 4171 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | TSNT-1833 | 6370 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | TSNT3-1730 | 6370 1665 2921 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-03, Rabu | BHN-2140 | 6913 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BHN3-2140 | 6913 8740 7162 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MQNT-1883 | 0698 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MQNT3-1730 | 0698 7751 6307 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | VLCN-1843 | 4930 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VLCN3-1730 | 4930 3755 5128 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LRNT-1833 | 8992 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LRNT3-1730 | 8992 5524 1037 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LEN-2210 | 4025 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LEN3-1730 | 4025 7490 3850 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | KTMG-1883 | 2692 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | KTMG3-1134 | 2692 7236 1143 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-03, Rabu | BTN-2140 | 2935 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BTN3-1730 | 2935 1128 0346 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LPN-1834 | 1106 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LPN3-1730 | 1106 9217 4358 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | FKMG-1833 | 3752 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | FKMG3-1730 | 3752 2360 5258 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-03, Rabu | TXE-1894 | 1201 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-03, Rabu | OG4-2210 | 3917 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-03, Rabu | CGN-2140 | 7293 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CGN3-1730 | 7293 6003 2697 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | OYMG-1883 | 2410 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | OYMG3-1730 | 2410 4592 7126 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-03, Rabu | TE-0646 | 6799 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-03, Rabu | CTNT-1847 | 0434 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CTNT3-1730 | 0434 1729 8013 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | NYMG-1834 | 8366 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | NYMG3-1730 | 8366 1042 3284 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | RCMG-1833 | 1459 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RCMG3-1834 | 1459 7335 8161 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-03, Rabu | MRM-2210 | 8752 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MRM3-1730 | 8752 3180 0615 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | OKMG-1833 | 2509 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | OKMG3-1730 | 2509 4464 1796 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | BRMG-1833 | 6533 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BRMG3-1730 | 6533 2854 0342 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | CBM-1833 | 7782 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CBM3-1730 | 7782 1709 4527 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-03, Rabu | MCSE-0834 | 5527 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-03, Rabu | VGE-2210 | 6048 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | BKMG-1833 | 9926 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BKMG3-1730 | 9926 4743 6058 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | HSM-1833 | 2796 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | HSM3-1730 | 2796 5760 7143 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | CBMG-1883 | 6296 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CBMG3-1730 | 6296 7243 8511 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-03, Rabu | OG7-1834 | 8773 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | CMNG-1833 | 1410 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CMNG3-1730 | 1410 6077 3518 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | VRMG-1833 | 4683 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VRMG3-0634 | 4683 7830 0320 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-03, Rabu | CVN-1834 | 7796 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CVN3-1730 | 7796 9421 3066 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | AXMG-1833 | 2011 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AXMG3-1730 | 2011 6384 1758 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-03, Rabu | JJ-2210 | 6771 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | JJ3-1834 | 6771 3872 4580 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-03, Rabu | NYE-2210 | 5443 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | RMMG-1883 | 7771 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RMMG3-1730 | 7771 2126 5031 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-03, Rabu | VN-0770 | 4877 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | VCM-1834 | 7459 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VCM3-1730 | 7459 6287 4325 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | BDMG-1883 | 6174 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BDMG3-1730 | 6174 8249 3627 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-03, Rabu | TXN-1894 | 7034 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | TRMG-1833 | 4249 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | TRMG3-1730 | 4249 5168 3450 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-03, Rabu | NCE-2210 | 3740 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | LYMG-1834 | 2599 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LYMG3-0534 | 2599 3147 9061 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | GJM-1833 | 7453 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | GJM3-1730 | 7453 2016 3114 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | MLMG-1833 | 7759 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MLMG3-1730 | 7759 3499 8107 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-03, Rabu | DBN-2140 | 9397 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | DBN3-1730 | 9397 4126 0143 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | NTMG-1833 | 2824 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | NTMG3-1730 | 2824 6145 4027 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | CSMG-1883 | 5249 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CSMG3-1730 | 5249 7234 6053 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-03, Rabu | VGN-2210 | 8330 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-03, Rabu | EXN-2140 | 9120 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | EXN3-1730 | 9120 0046 0947 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-03, Rabu | OG10-2210 | 1180 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MCN-2210 | 6130 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MCN3-1730 | 6130 8916 3205 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | MDM-2210 | 8224 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDM3-1730 | 8224 5230 7714 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | MDMG-1883 | 8310 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDMG3-1730 | 8310 8140 2676 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | MSMG-0834 | 5049 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MSMG3-1730 | 5049 6554 2210 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | SVN-1833 | 5543 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SVN3-1730 | 5543 9100 3687 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | RTMG-1833 | 6609 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RTMG3-1730 | 6609 7035 2698 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-03, Rabu | KSD-1833 | 7843 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | KSD3-1730 | 7843 6039 7472 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | AVMG-1833 | 6992 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AVMG3-1134 | 6992 0126 3482 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-03, Rabu | BE-2210 | 7649 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-03, Rabu | OXN-2140 | 5012 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | OXN3-1730 | 5012 3255 7140 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | QLMG-1833 | 7012 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | QLMG3-1730 | 7012 4323 9560 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-03, Rabu | HS-1833 | 6267 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | HS3-1730 | 6267 8130 8115 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | SJN-1833 | 1715 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SJN3-1730 | 1715 3714 5216 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-03, Rabu | SD-2210 | 0843 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-03, Rabu | BB-1833 | 0120 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BB3-1730 | 0120 4748 3210 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | CCMG-1833 | 8961 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CCMG3-1730 | 8961 0528 2918 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-03, Rabu | LTN-2140 | 8557 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LTN3-1730 | 8557 3589 4247 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | FLMG-1883 | 7274 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | FLMG3-1730 | 7274 9467 2091 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-03, Rabu | HLW-2210 | 5117 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | HLW3-1730 | 5117 2689 3254 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | BCM-2210 | 5393 | 14:38 WIB | 14:28 WIB |
