![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-12, Sabtu | GM5-2157 | 5002 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | RMNT-1830 | 7862 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | RMNT3-1677 | 7862 9706 4290 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-12, Sabtu | TMD-1849 | 1109 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-12, Sabtu | IDM-2157 | 0413 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-12, Sabtu | TXD-1849 | 6168 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MLNT-1780 | 4599 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MLNT3-1677 | 4599 1523 7758 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-12, Sabtu | MSM-2157 | 1295 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | TRNT-1780 | 5148 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | TRNT3-1677 | 5148 6954 8761 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-11, Jumat | MCSM-2156 | 8387 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-12, Sabtu | VD-2157 | 3768 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | CSNT-1830 | 5113 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CSNT3-1677 | 5113 1492 9960 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | VRNT-1780 | 2752 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | VRNT3-1677 | 2752 7020 1688 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-11, Jumat | NYM-2156 | 4106 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | AXNT-1780 | 5736 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | AXNT3-1677 | 5736 7460 4498 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | BDNT-1830 | 9347 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BDNT3-0381 | 9347 2368 3411 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | QLNT-1780 | 2430 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | QLNT3-1677 | 2430 5169 9234 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-12, Sabtu | NCD-2157 | 9279 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MDN-2157 | 8736 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MDN3-1677 | 8736 2513 6085 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | AVNT-1780 | 2644 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | AVNT3-1677 | 2644 1567 3892 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MSNT-1830 | 4436 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MSNT3-1677 | 4436 2690 6815 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | LYNT-1780 | 8685 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LYNT3-1677 | 8685 6166 0537 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | BCN-2157 | 3038 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BCN3-1677 | 3038 5026 6757 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | NTNT-1780 | 3947 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | NTNT3-1677 | 3947 1502 6284 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | SV-1780 | 1681 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | SV3-1677 | 1681 2798 5884 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MDNT-1830 | 6862 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MDNT3-1677 | 6862 5639 1005 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | BLBN-2157 | 0820 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-12, Sabtu | MQN-2092 | 3811 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-12, Sabtu | OG1-2157 | 4724 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BLBN3-1677 | 0820 3942 2900 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | CCNT-1780 | 1664 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CCNT3-1677 | 1664 2341 9525 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-12, Sabtu | BFN-2087 | 1363 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BFN3-1781 | 1363 2598 8769 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | FLNT-1830 | 1829 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | FLNT3-1677 | 1829 9615 7553 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | SVLN-2157 | 2895 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | SVLN3-1677 | 2895 8919 5427 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | RTNT-1780 | 4113 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | RTNT3-1677 | 4113 9954 1769 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | SJ-1780 | 6794 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | SJ3-1677 | 6794 1410 3580 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | PMNT-1780 | 3479 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | PMNT3-1677 | 3479 6374 0583 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-12, Sabtu | VGD-2157 | 3375 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | TSNT-1780 | 1774 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | TSNT3-1677 | 1774 2196 4348 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-12, Sabtu | BHN-2087 | 8217 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BHN3-2087 | 8217 6270 0102 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MQNT-1830 | 6205 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MQNT3-1677 | 6205 2776 9460 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | VLCN-1790 | 2915 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | VLCN3-1677 | 2915 7099 5484 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | LRNT-1780 | 7273 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LRNT3-1677 | 7273 5084 9310 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | LEN-2157 | 8660 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LEN3-1677 | 8660 3584 9876 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | KTMG-1830 | 2752 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | KTMG3-1081 | 2752 1968 9967 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-12, Sabtu | BTN-2087 | 4126 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BTN3-1677 | 4126 9055 5873 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | LPN-1781 | 5812 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LPN3-1677 | 5812 4229 2818 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | FKMG-1780 | 0143 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | FKMG3-1677 | 0143 3601 7480 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-12, Sabtu | TXE-1849 | 1737 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-12, Sabtu | OG4-2157 | 6579 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-12, Sabtu | CGN-2087 | 1265 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CGN3-1677 | 1265 6397 8621 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | OYMG-1830 | 5764 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | OYMG3-1677 | 5764 3098 1325 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-12, Sabtu | TE-0593 | 7969 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-12, Sabtu | CTNT-1794 | 6577 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CTNT3-1677 | 6577 2345 7038 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | NYMG-1781 | 9367 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | NYMG3-1677 | 9367 2071 5092 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | RCMG-1780 | 1950 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | RCMG3-1781 | 1950 9033 7876 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-12, Sabtu | MRM-2157 | 0594 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MRM3-1677 | 0594 5340 7168 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | OKMG-1780 | 1873 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | OKMG3-1677 | 1873 5044 6671 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | BRMG-1780 | 3254 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BRMG3-1677 | 3254 5083 9821 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | CBM-1780 | 5093 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CBM3-1677 | 5093 8342 1066 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-12, Sabtu | MCSE-0781 | 5306 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-12, Sabtu | VGE-2157 | 2894 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | BKMG-1780 | 9272 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BKMG3-1677 | 9272 1542 3799 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | HSM-1780 | 4738 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | HSM3-1677 | 4738 2523 0105 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | CBMG-1830 | 9108 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CBMG3-1677 | 9108 8159 3247 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-12, Sabtu | OG7-1781 | 0005 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | CMNG-1780 | 7142 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CMNG3-1677 | 7142 2621 7681 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | VRMG-1780 | 3866 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | VRMG3-0581 | 3866 4158 7740 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-12, Sabtu | CVN-1781 | 6360 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CVN3-1677 | 6360 9154 0599 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | AXMG-1780 | 0973 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | AXMG3-1677 | 0973 1740 3486 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-12, Sabtu | JJ-2157 | 8518 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | JJ3-1781 | 8518 1633 5297 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-12, Sabtu | NYE-2157 | 8579 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | RMMG-1830 | 4130 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | RMMG3-1677 | 4130 8296 5105 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-12, Sabtu | VN-0717 | 8879 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | VCM-1781 | 7207 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | VCM3-1677 | 7207 1098 3781 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | BDMG-1830 | 3746 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BDMG3-1677 | 3746 2695 4320 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-12, Sabtu | TXN-1849 | 9721 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | TRMG-1780 | 9373 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | TRMG3-1677 | 9373 0476 4958 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-12, Sabtu | NCE-2157 | 3449 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | LYMG-1781 | 5262 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LYMG3-0481 | 5262 7356 8298 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | GJM-1780 | 5365 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | GJM3-1677 | 5365 8574 0367 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | MLMG-1780 | 8171 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MLMG3-1677 | 8171 2631 5427 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-12, Sabtu | DBN-2087 | 8034 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | DBN3-1677 | 8034 0462 7522 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | NTMG-1780 | 2423 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | NTMG3-1677 | 2423 5690 1434 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | CSMG-1830 | 3001 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CSMG3-1677 | 3001 5833 6894 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-12, Sabtu | VGN-2157 | 8784 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-12, Sabtu | EXN-2087 | 2927 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | EXN3-1677 | 2927 7188 5340 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-12, Sabtu | OG10-2157 | 2310 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | MCN-2157 | 7371 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MCN3-1677 | 7371 2793 4478 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | MDM-2157 | 4238 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MDM3-1677 | 4238 5016 8991 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | MDMG-1830 | 4420 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MDMG3-1677 | 4420 7433 5194 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | MSMG-0781 | 0208 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | MSMG3-1677 | 0208 4581 6076 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | SVN-1780 | 4500 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | SVN3-1677 | 4500 1269 8237 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | RTMG-1780 | 2010 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | RTMG3-1677 | 2010 7211 5681 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-12, Sabtu | KSD-1780 | 0520 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | KSD3-1677 | 0520 3262 5513 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | AVMG-1780 | 3756 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | AVMG3-1081 | 3756 9158 8404 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-12, Sabtu | BE-2157 | 4246 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-12, Sabtu | OXN-2087 | 0351 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | OXN3-1677 | 0351 3536 5780 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | QLMG-1780 | 2948 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | QLMG3-1677 | 2948 7759 1386 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-12, Sabtu | HS-1780 | 6522 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | HS3-1677 | 6522 7118 8821 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-12, Sabtu | SJN-1780 | 9330 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | SJN3-1677 | 9330 1048 2036 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-12, Sabtu | SD-2157 | 3016 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-12, Sabtu | BB-1780 | 9667 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | BB3-1677 | 9667 2149 4059 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | CCMG-1780 | 1302 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | CCMG3-1677 | 1302 9661 0154 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-12, Sabtu | LTN-2087 | 1194 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | LTN3-1677 | 1194 3438 4287 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-12, Sabtu | FLMG-1830 | 4999 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-12, Sabtu | FLMG3-1677 | 4999 0174 0832 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-12, Sabtu | HLW-2157 | 2737 | 14:30 WIB | 14:20 WIB |
