![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-08-27, Rabu | GM5-2203 | 2602 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | RMNT-1876 | 5941 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | RMNT3-1723 | 5941 9344 8402 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-08-27, Rabu | TMD-1888 | 5042 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-08-27, Rabu | IDM-2203 | 4565 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-08-27, Rabu | TXD-1888 | 3767 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | MLNT-1826 | 2129 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MLNT3-1723 | 2129 3870 5691 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-08-27, Rabu | MSM-2203 | 2087 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | TRNT-1826 | 1013 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | TRNT3-1723 | 1013 2050 9034 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-08-26, Selasa | MCSM-2202 | 7431 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-08-27, Rabu | VD-2203 | 9461 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | CSNT-1876 | 6649 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CSNT3-1723 | 6649 7056 3299 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | VRNT-1826 | 7402 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | VRNT3-1723 | 7402 1360 2268 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-08-26, Selasa | NYM-2202 | 3420 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | AXNT-1826 | 0236 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | AXNT3-1723 | 0236 5219 7781 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | BDNT-1876 | 3561 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BDNT3-0427 | 3561 3894 2105 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | QLNT-1826 | 7428 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | QLNT3-1723 | 7428 8134 2649 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-08-27, Rabu | NCD-2203 | 6077 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | MDN-2203 | 8449 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MDN3-1723 | 8449 2128 5590 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | AVNT-1826 | 9681 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | AVNT3-1723 | 9681 7055 6358 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | MSNT-1876 | 9094 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MSNT3-1723 | 9094 7692 1337 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | LYNT-1826 | 6463 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | LYNT3-1723 | 6463 2107 7422 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | BCN-2203 | 9220 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BCN3-1723 | 9220 2371 4101 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | NTNT-1826 | 7739 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | NTNT3-1723 | 7739 5045 1068 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | SV-1826 | 1701 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | SV3-1723 | 1701 5148 2043 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | MDNT-1876 | 6595 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MDNT3-1723 | 6595 9105 7625 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | BLBN-2203 | 0919 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-08-27, Rabu | MQN-2138 | 3015 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-08-27, Rabu | OG1-2203 | 8751 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BLBN3-1723 | 0919 4053 2759 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | CCNT-1826 | 8831 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CCNT3-1723 | 8831 1067 5145 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-08-27, Rabu | BFN-2133 | 8166 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BFN3-1827 | 8166 5032 6001 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | FLNT-1876 | 4823 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | FLNT3-1723 | 4823 6165 7244 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | SVLN-2203 | 5071 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | SVLN3-1723 | 5071 5499 6147 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | RTNT-1826 | 6005 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | RTNT3-1723 | 6005 3475 2623 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | SJ-1826 | 9707 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | SJ3-1723 | 9707 2851 9931 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | PMNT-1826 | 7793 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | PMNT3-1723 | 7793 2050 1964 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-08-27, Rabu | VGD-2203 | 2434 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | TSNT-1826 | 9978 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | TSNT3-1723 | 9978 2547 9412 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-08-27, Rabu | BHN-2133 | 8212 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BHN3-2133 | 8212 3370 1834 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | MQNT-1876 | 3308 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MQNT3-1723 | 3308 6129 4743 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | VLCN-1836 | 5025 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | VLCN3-1723 | 5025 3374 6054 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | LRNT-1826 | 9539 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | LRNT3-1723 | 9539 2181 1056 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | LEN-2203 | 1050 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | LEN3-1723 | 1050 3741 4385 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | KTMG-1876 | 9159 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | KTMG3-1127 | 9159 8247 6165 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-08-27, Rabu | BTN-2133 | 9950 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BTN3-1723 | 9950 3174 8002 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-08-27, Rabu | LPN-1827 | 0881 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | LPN3-1723 | 0881 2169 3258 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | FKMG-1826 | 5660 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | FKMG3-1723 | 5660 2941 6303 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-08-27, Rabu | TXE-1888 | 1423 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-08-27, Rabu | OG4-2203 | 2296 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-08-27, Rabu | CGN-2133 | 7994 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CGN3-1723 | 7994 1046 6247 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | OYMG-1876 | 1670 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | OYMG3-1723 | 1670 5326 9948 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-08-27, Rabu | TE-0639 | 1763 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-08-27, Rabu | CTNT-1840 | 5749 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CTNT3-1723 | 5749 3189 2540 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | NYMG-1827 | 3038 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | NYMG3-1723 | 3038 5569 6413 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | RCMG-1826 | 8219 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | RCMG3-1827 | 8219 5218 3794 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-08-27, Rabu | MRM-2203 | 2576 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | MRM3-1723 | 2576 3650 4423 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | OKMG-1826 | 6844 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | OKMG3-1723 | 6844 9296 7829 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | BRMG-1826 | 6873 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BRMG3-1723 | 6873 9385 3541 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | CBM-1826 | 7606 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CBM3-1723 | 7606 1344 5248 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-08-27, Rabu | MCSE-0827 | 4862 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-08-27, Rabu | VGE-2203 | 4101 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | BKMG-1826 | 2301 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BKMG3-1723 | 2301 8451 5074 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | HSM-1826 | 7951 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | HSM3-1723 | 7951 0925 9436 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | CBMG-1876 | 3609 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CBMG3-1723 | 3609 8850 1025 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-08-27, Rabu | OG7-1827 | 4771 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | CMNG-1826 | 4878 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CMNG3-1723 | 4878 0356 2121 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | VRMG-1826 | 0530 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | VRMG3-0627 | 0530 9992 3846 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-08-27, Rabu | CVN-1827 | 5564 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | CVN3-1723 | 5564 7175 5982 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | AXMG-1826 | 4517 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | AXMG3-1723 | 4517 5848 2223 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-08-27, Rabu | JJ-2203 | 1490 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | JJ3-1827 | 1490 5779 6323 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-08-27, Rabu | NYE-2203 | 2180 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | RMMG-1876 | 5610 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | RMMG3-1723 | 5610 8766 7428 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-08-27, Rabu | VN-0763 | 7266 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | VCM-1827 | 9560 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | VCM3-1723 | 9560 7012 6681 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | BDMG-1876 | 5119 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | BDMG3-1723 | 5119 7804 1727 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-08-27, Rabu | TXN-1888 | 2946 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | TRMG-1826 | 1036 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | TRMG3-1723 | 1036 9593 6592 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-08-27, Rabu | NCE-2203 | 8521 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | LYMG-1827 | 9649 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | LYMG3-0527 | 9649 0166 7582 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-08-27, Rabu | GJM-1826 | 9087 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-27, Rabu | GJM3-1723 | 9087 2728 4535 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | MLMG-1825 | 1011 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | MLMG3-1722 | 1011 8105 6757 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-08-26, Selasa | DBN-2132 | 4198 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | DBN3-1722 | 4198 1630 6848 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | NTMG-1825 | 6296 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | NTMG3-1722 | 6296 1480 5387 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | CSMG-1875 | 5883 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | CSMG3-1722 | 5883 0942 2965 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-08-26, Selasa | VGN-2202 | 1893 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-08-26, Selasa | EXN-2132 | 3758 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | EXN3-1722 | 3758 1001 0506 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-08-26, Selasa | OG10-2202 | 5234 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-08-26, Selasa | MCN-2202 | 3148 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | MCN3-1722 | 3148 4119 6390 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | MDM-2202 | 1604 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | MDM3-1722 | 1604 5582 4960 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | MDMG-1875 | 1662 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | MDMG3-1722 | 1662 9156 3085 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | MSMG-0826 | 1025 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | MSMG3-1722 | 1025 2594 6855 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-08-26, Selasa | SVN-1825 | 7067 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | SVN3-1722 | 7067 0361 4059 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | RTMG-1825 | 8032 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | RTMG3-1722 | 8032 3948 2590 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-08-26, Selasa | KSD-1825 | 5189 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | KSD3-1722 | 5189 9507 1264 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | AVMG-1825 | 4475 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | AVMG3-1126 | 4475 5259 2485 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-08-26, Selasa | BE-2202 | 0164 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-08-26, Selasa | OXN-2132 | 2755 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | OXN3-1722 | 2755 6940 1887 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | QLMG-1825 | 7185 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | QLMG3-1722 | 7185 4588 3421 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-08-26, Selasa | HS-1825 | 2787 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | HS3-1722 | 2787 1666 9701 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-08-26, Selasa | SJN-1825 | 9689 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | SJN3-1722 | 9689 1016 4203 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-08-26, Selasa | SD-2202 | 7898 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-08-26, Selasa | BB-1825 | 8401 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | BB3-1722 | 8401 9757 6630 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | CCMG-1825 | 9807 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | CCMG3-1722 | 9807 3810 2864 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-08-26, Selasa | LTN-2132 | 0271 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | LTN3-1722 | 0271 4976 1424 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-08-26, Selasa | FLMG-1875 | 0704 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-26, Selasa | FLMG3-1722 | 0704 1633 3960 | 14:23 WIB | 14:13 WIB |
